|
Day |
Date |
Opponent |
Location |
Time/Result |
|
Fri.-Sat. Aug. 29-30 @ Missouri S&T Tournament (Rolla, Mo.) |
||||
| Fri. | Aug. 29 | vs. Missouri-St. Louis | Rolla, Mo. | W 3-2 |
| Fri. | Aug. 29 | vs. #6 Grand Valley (Mich.) | Rolla, Mo. | W 3-0 |
| Sat. | Aug. 30 | vs. North Alabama | Rolla, Mo. | W 3-2 |
| Sat. | Aug. 30 | at Missouri S&T | Rolla, Mo. | W 3-0 |
| Fri.-Sat. Sept. 5-6 @ Nebraska-Kearney Tournament (Kearney, Neb.) | ||||
| Fri. | Sept. 5 | vs. Univ. of Mary (N.D.) | Kearney, Neb. | W 3-0 |
| Fri. | Sept. 5 | at #13 Nebraska-Kearney | Kearney, Neb. | L 1-3 |
| Sat. | Sept. 6 | vs. Upper Iowa | Kearney, Neb. | W 3-0 |
| Sat. | Sept. 6 | vs. Chadron (Neb.) State | Kearney, Neb. | W 3-0 |
|
Fri.-Sat. Sept. 12-13 @ Concordia-St. Paul Tournament (St. Paul, Minn.) |
||||
| Fri. | Sept. 12 | vs. Central Washington | St. Paul, Minn. | W 3-2 |
| Fri. | Sept. 12 | at #3 Concordia-St. Paul | St. Paul, Minn. | L 0-3 |
| Sat. | Sept. 13 | vs. Alaska-Anchorage | St. Paul, Minn. | W 3-0 |
| Sat. | Sept. 13 | vs. #13 SW Minnesota State | St. Paul, Minn. | L 1-3 |
| Wed. | Sept. 17 | #14 Emporia State (Kan.) * | Emporia, Kan. | L 1-3 |
| Fri. | Sept. 19 | #3 Washburn (Kan.) * $ | Kirksville | W 3-2 |
| Sat. | Sept. 20 | Fort Hays St. (Kan.) * $ | Kirksville | W 3-0 |
| Wed. | Sept. 24 | Southwest Baptist (Mo.) * $ | Kirksville | W 3-0 |
| Fri. | Sept. 26 | Missouri Southern * | Joplin, Mo. | W 3-0 |
| Sat. | Sept. 27 | #17 Pittsburg State (Kan.) * | Pittsburg, Kan. | L 1-3 |
|
Fri.-Sat. Oct. 3-4 @ Washburn Tournament (Topeka, Kan.) |
||||
| Fri. | Oct. 3 | vs. Texas-Permian Basin | Topeka, Kan. | W 3-0 |
| Fri. | Oct. 3 | vs. Incarnate Word (Texas) | Topeka, Kan. | W 3-0 |
| Sat. | Oct. 4 | vs. East Central (Okla.) | Topeka, Kan. | W 3-0 |
|
Sat. |
Oct. 4 |
vs. #20 Midwestern St. (Texas) |
Topeka, Kan. |
|
| Wed. | Oct. 8 | #14 Central Missouri * | Warrensburg, Mo. | W 3-1 |
| Sat. | Oct. 11 | Nebraska-Omaha * | Kirksville | W 3-0 |
| Fri. | Oct. 17 | Northwest Missouri * | Maryville, Mo. | W 3-0 |
| Sat. | Oct. 18 | Missouri Western * | St. Joseph, Mo. | W 3-1 |
| Wed. | Oct. 22 | #9 Emporia State (Kan.) * | Kirksville | L 2-3 |
| Fri. | Oct. 24 | #7 Washburn (Kan.) * | Topeka, Kan. | L 0-3 |
| Sat. | Oct. 25 | Fort Hays St. (Kan.) * | Hays, Kan. | W 3-1 |
| Tues. | Oct. 28 | Southwest Baptist (Mo.) * | Bolivar, Mo. | W 3-0 |
| Fri. | Oct. 31 | Missouri Southern * | Kirksville | |
| Sat. | Nov. 1 | #18 Pittsburg State (Kan.) * | Kirksville | |
| Wed. | Nov. 5 | #14 Central Missouri * | Kirksville | |
| Sat. | Nov. 8 | Nebraska-Omaha * | Omaha, Neb. | |
| Fri. | Nov. 14 | Northwest Missouri * | Kirksville | |
| Sat. | Nov. 15 | Missouri Western * | Kirksville | |
|
Fri.- Sun. Nov.
21-23 @ NCAA South Central Regional Regional Website |
||||
| Fri. | Nov. 21 | vs. Nebraska-Omaha | Emporia, Kan. | 2:30 p.m. |
| Sat. | Nov. 22 | vs. TBD in Regional Semifinal | Emporia, Kan. | 4:30 p.m. |
| Sun. | Nov. 23 | vs. TBD in Regional Final | Emporia, Kan. | 5:00 p.m. |
| Thurs.-Sat. Dec. 4-6 @ NCAA Elite Eight | ||||
| Thurs. | Dec. 4 | vs. TBD in National Quarterfinal | TBD | TBD |
| Fri. | Dec. 5 | vs. TBD in National Semifinal | TBD | TBD |
| Sat. | Dec. 6 | vs. TBD in National Championship | TBD | TBD |
*MIAA Match
Top-25 Rankings Listed as of Match Date
$ - Match Played at Kirksville Primary School