Truman vs. Nebraska-Omaha
Feb. 15, 2009
Warrensburg, Mo.
| WT | SCORE | |||
| 125 | Matt Rein (UNO) | def. | James Crone (TSU) | Fall 0:31 |
| 133 | Cody Garcia (UNO) | def. | Forfeit | |
| 141 | Mario Morgan (UNO) | def. | Alex Maus (TSU) | 5-2 |
| 149 | Esai Dominguez (UNO) | def. | Steve Kueny (TSU) | Fall 2:02 |
| 157 | Nathan Sigman (UNO) | def. | Chadd Griesemer (TSU) | Fall 2:40 |
| 165 | Aaron Denson (UNO) | def. | Andrew Isbell (TSU) | Fall 0:36 |
| 174 | Ross Taplin (UNO) | def. | Jeff Graber (TSU) | Fall 1:15 |
| 184 | Brent Pankoke (UNO) | def. | Chad Kurvoski (TSU) | Fall 1:35 |
| 197 | Thomas Redmon (TSU) | def. | Forfeit | |
| 285 | Tony Lewis (UNO) | def. | Andy Swedenjhelm | 7-3 |
Nebraska-Omaha 48, Truman 6