Bulldogs Classic Pairings

Pairings by Group

Group 1 - 1st tee  8:20am
  Haxel,Conor - Quincy University
  Smith,Severiano - Missouri Southern
  Maruska,Rob - Maryville University

Group 2 - 1st tee  8:30am
  Carlson,Sam - Maryville University
  Eddy,David - Missouri Southern
  Glosier,Mike - Quincy University

Group 3 - 1st tee  8:40am
  Moore,Patrick - Quincy University
  Whitaker,Tom - Maryville University
  Boyd,Stephen - Missouri Southern

Group 4 - 1st tee  8:50am
  Voegeli,Jamie - Missouri Southern
  Fowler,Michael - Maryville University
  Higgins,Patrick - Quincy University

Group 5 - 1st tee  9:00am
  Hogenmiller,Andy - Missouri Southern
  Howell,Brad - Maryville University
  Haxel,Blaise - Quincy University

Group 6 - 1st tee  9:10am
  Welch,Brad - Rockhurst
  Crawford,Daniel - Missouri Western
  Brown,JJ - Southwest Baptist

Group 7 - 1st tee  9:20am
  Sellin,Justin - Southwest Baptist
  Kimminau,John - Rockhurst
  Neumann,Robert - Missouri Western

Group 8 - 1st tee  9:30am
  Youngclaus,Corey - Missouri Western
  Bushman,Matt - Southwest Baptist
  Kerns,Josh - Rockhurst

Group 9 - 1st tee  9:40am
  Nipper,Brad - Southwest Baptist
  Kincade,Jordan - Missouri Western
  Wilson,Jordan - Rockhurst

Group 10 - 1st tee  9:50am
  Steele,Bryan - Southwest Baptist
  Carter,Caleb - Missouri Western
  Fry,Clarke - Rockhurst

Group 11 - 1st tee  10:00am
  Yoder,Justin - Central Missouri
  Sargent,Nate - Washburn
  Kurth,Vincent - Truman State University

Group 12 - 1st tee  10:10am
  Miller,Matt - Central Missouri
  Key,Alex - Truman State University
  Hoeflin,Nate - Washburn

Group 13 - 1st tee  10:20am
  Herington,Andy - Truman State University
  Walker,Brian - Washburn
  King,Jared - Central Missouri

Group 14 - 1st tee  10:30am
  Lazzo,Matt - Washburn
  Van Dolah,Zach - Central Missouri
  Bentzinger,Nik - Truman State University

Group 15 - 1st tee  10:40am
  Kovach,Chris - Truman State University
  Yaeger,Dustin - Washburn
  Kloeppel,Ryan - Central Missouri

Group 16 - 10th tee  8:30am
  Jarvis,Jeff - Washburn
  Shubert,Eric - Maryville University
  Backes,Scott - Central Missouri

Group 17 - 10th tee  8:40am
  Essary,Jared - Missouri Southern
  Krusich,Eammon - Pittsburg State
  McCoy,Chad - Southwest Baptist

Group 18 - 10th tee  8:50am
  Christensen,Miles - Washburn
  Bronn,Josh - Southwest Baptist
  Thorne,Derek - Missouri Western

Group 19 - 10th tee  9:00am
  Mobley,Hunter - Missouri Southern
  Piles,Riley - Washburn
  Orf,Luke - Central Missouri
  Schaller,Dan - Rockhurst

Group 20 - 10th tee  9:10am
  Hamerle,Bryan - Truman B
  Mapel,Aaron - Fort Hays State
  Merril,Bo - Pittsburg State
  Barker,Brice - Culver-Stockton

Group 21 - 10th tee  9:20am
  Fisher,Bren - Pittsburg State
  Quinley,Kevin - Fort Hays State
  Sigman,Matt - Culver-Stockton
  Burkland,Zach - Truman B

Group 22 - 10th tee  9:30am
  Hilger,Marcus - Fort Hays State
  Leubbenhausen,Tad - Culver-Stockton
  Fowler,Garrett - Pittsburg State
  White,Joey - Truman B

Group 23 - 10th tee  9:40am
  Hammes,Clarke - Truman B
  Thacker,Kyle - Pittsburg State
  George,David - Fort Hays State
  Newton,Jake - Culver-Stockton

Group 24 - 10th tee  9:50am
  Hanrahan,Jake - Truman B
  Harder,Fletcher - Pittsburg State
  Gorjiyan,Adam - Fort Hays State
  Higgins,Zack - Culver-Stockton

Pairings by Team

Central Missouri
  Yoder,Justin........ #11 - 1st tee  10:00am
  Miller,Matt......... #12 - 1st tee  10:10am
  Van Dolah,Zach...... #14 - 1st tee  10:30am
  King,Jared.......... #13 - 1st tee  10:20am
  Kloeppel,Ryan....... #15 - 1st tee  10:40am
  Orf,Luke............ #19 - 10th tee  9:00am
  Backes,Scott........ #16 - 10th tee  8:30am

Culver-Stockton
  Leubbenhausen,Tad... #22 - 10th tee  9:30am
  Barker,Brice........ #20 - 10th tee  9:10am
  Sigman,Matt......... #21 - 10th tee  9:20am
  Higgins,Zack........ #24 - 10th tee  9:50am
  Newton,Jake......... #23 - 10th tee  9:40am

Fort Hays State
  Hilger,Marcus....... #22 - 10th tee  9:30am
  Mapel,Aaron......... #20 - 10th tee  9:10am
  Quinley,Kevin....... #21 - 10th tee  9:20am
  Gorjiyan,Adam....... #24 - 10th tee  9:50am
  George,David........ #23 - 10th tee  9:40am

Maryville University
  Carlson,Sam......... #2  - 1st tee  8:30am
  Fowler,Michael...... #4  - 1st tee  8:50am
  Howell,Brad......... #5  - 1st tee  9:00am
  Whitaker,Tom........ #3  - 1st tee  8:40am
  Maruska,Rob......... #1  - 1st tee  8:20am
  Shubert,Eric........ #16 - 10th tee  8:30am

Missouri Southern
  Hogenmiller,Andy.... #5  - 1st tee  9:00am
  Voegeli,Jamie....... #4  - 1st tee  8:50am
  Eddy,David.......... #2  - 1st tee  8:30am
  Smith,Severiano..... #1  - 1st tee  8:20am
  Boyd,Stephen........ #3  - 1st tee  8:40am
  Essary,Jared........ #17 - 10th tee  8:40am
  Mobley,Hunter....... #19 - 10th tee  9:00am

Missouri Western
  Carter,Caleb........ #10 - 1st tee  9:50am
  Youngclaus,Corey.... #8  - 1st tee  9:30am
  Crawford,Daniel..... #6  - 1st tee  9:10am
  Kincade,Jordan...... #9  - 1st tee  9:40am
  Neumann,Robert...... #7  - 1st tee  9:20am
  Thorne,Derek........ #18 - 10th tee  8:50am

Pittsburg State
  Fisher,Bren......... #21 - 10th tee  9:20am
  Merril,Bo........... #20 - 10th tee  9:10am
  Harder,Fletcher..... #24 - 10th tee  9:50am
  Thacker,Kyle........ #23 - 10th tee  9:40am
  Fowler,Garrett...... #22 - 10th tee  9:30am
  Krusich,Eammon...... #17 - 10th tee  8:40am

Quincy University
  Haxel,Conor......... #1  - 1st tee  8:20am
  Moore,Patrick....... #3  - 1st tee  8:40am
  Haxel,Blaise........ #5  - 1st tee  9:00am
  Higgins,Patrick..... #4  - 1st tee  8:50am
  Glosier,Mike........ #2  - 1st tee  8:30am
  Williams,Brent

Rockhurst
  Fry,Clarke.......... #10 - 1st tee  9:50am
  Welch,Brad.......... #6  - 1st tee  9:10am
  Kimminau,John....... #7  - 1st tee  9:20am
  Wilson,Jordan....... #9  - 1st tee  9:40am
  Kerns,Josh.......... #8  - 1st tee  9:30am
  Schaller,Dan........ #19 - 10th tee  9:00am

Southwest Baptist
  Steele,Bryan........ #10 - 1st tee  9:50am
  Nipper,Brad......... #9  - 1st tee  9:40am
  Sellin,Justin....... #7  - 1st tee  9:20am
  Bushman,Matt........ #8  - 1st tee  9:30am
  Brown,JJ............ #6  - 1st tee  9:10am
  McCoy,Chad.......... #17 - 10th tee  8:40am
  Bronn,Josh.......... #18 - 10th tee  8:50am

Truman B
  Hamerle,Bryan....... #20 - 10th tee  9:10am
  Hanrahan,Jake....... #24 - 10th tee  9:50am
  Hammes,Clarke....... #23 - 10th tee  9:40am
  Burkland,Zach....... #21 - 10th tee  9:20am
  White,Joey.......... #22 - 10th tee  9:30am

Truman State University
  Kovach,Chris........ #15 - 1st tee  10:40am
  Herington,Andy...... #13 - 1st tee  10:20am
  Kurth,Vincent....... #11 - 1st tee  10:00am
  Bentzinger,Nik...... #14 - 1st tee  10:30am
  Key,Alex............ #12 - 1st tee  10:10am

Washburn
  Yaeger,Dustin....... #15 - 1st tee  10:40am
  Sargent,Nate........ #11 - 1st tee  10:00am
  Lazzo,Matt.......... #14 - 1st tee  10:30am
  Walker,Brian........ #13 - 1st tee  10:20am
  Hoeflin,Nate........ #12 - 1st tee  10:10am
  Jarvis,Jeff......... #16 - 10th tee  8:30am
  Piles,Riley......... #19 - 10th tee  9:00am
  Christensen,Miles... #18 - 10th tee  8:50am