Central Missouri
Yoder,Justin........ #11 - 1st tee 10:00am
Miller,Matt......... #12 - 1st tee 10:10am
Van Dolah,Zach...... #14 - 1st tee 10:30am
King,Jared.......... #13 - 1st tee 10:20am
Kloeppel,Ryan....... #15 - 1st tee 10:40am
Orf,Luke............ #19 - 10th tee 9:00am
Backes,Scott........ #16 - 10th tee 8:30am
Culver-Stockton
Leubbenhausen,Tad... #22 - 10th tee 9:30am
Barker,Brice........ #20 - 10th tee 9:10am
Sigman,Matt......... #21 - 10th tee 9:20am
Higgins,Zack........ #24 - 10th tee 9:50am
Newton,Jake......... #23 - 10th tee 9:40am
Fort Hays State
Hilger,Marcus....... #22 - 10th tee 9:30am
Mapel,Aaron......... #20 - 10th tee 9:10am
Quinley,Kevin....... #21 - 10th tee 9:20am
Gorjiyan,Adam....... #24 - 10th tee 9:50am
George,David........ #23 - 10th tee 9:40am
Maryville University
Carlson,Sam......... #2 - 1st tee 8:30am
Fowler,Michael...... #4 - 1st tee 8:50am
Howell,Brad......... #5 - 1st tee 9:00am
Whitaker,Tom........ #3 - 1st tee 8:40am
Maruska,Rob......... #1 - 1st tee 8:20am
Shubert,Eric........ #16 - 10th tee 8:30am
Missouri Southern
Hogenmiller,Andy.... #5 - 1st tee 9:00am
Voegeli,Jamie....... #4 - 1st tee 8:50am
Eddy,David.......... #2 - 1st tee 8:30am
Smith,Severiano..... #1 - 1st tee 8:20am
Boyd,Stephen........ #3 - 1st tee 8:40am
Essary,Jared........ #17 - 10th tee 8:40am
Mobley,Hunter....... #19 - 10th tee 9:00am
Missouri Western
Carter,Caleb........ #10 - 1st tee 9:50am
Youngclaus,Corey.... #8 - 1st tee 9:30am
Crawford,Daniel..... #6 - 1st tee 9:10am
Kincade,Jordan...... #9 - 1st tee 9:40am
Neumann,Robert...... #7 - 1st tee 9:20am
Thorne,Derek........ #18 - 10th tee 8:50am
Pittsburg State
Fisher,Bren......... #21 - 10th tee 9:20am
Merril,Bo........... #20 - 10th tee 9:10am
Harder,Fletcher..... #24 - 10th tee 9:50am
Thacker,Kyle........ #23 - 10th tee 9:40am
Fowler,Garrett...... #22 - 10th tee 9:30am
Krusich,Eammon...... #17 - 10th tee 8:40am
Quincy University
Haxel,Conor......... #1 - 1st tee 8:20am
Moore,Patrick....... #3 - 1st tee 8:40am
Haxel,Blaise........ #5 - 1st tee 9:00am
Higgins,Patrick..... #4 - 1st tee 8:50am
Glosier,Mike........ #2 - 1st tee 8:30am
Williams,Brent
Rockhurst
Fry,Clarke.......... #10 - 1st tee 9:50am
Welch,Brad.......... #6 - 1st tee 9:10am
Kimminau,John....... #7 - 1st tee 9:20am
Wilson,Jordan....... #9 - 1st tee 9:40am
Kerns,Josh.......... #8 - 1st tee 9:30am
Schaller,Dan........ #19 - 10th tee 9:00am
Southwest Baptist
Steele,Bryan........ #10 - 1st tee 9:50am
Nipper,Brad......... #9 - 1st tee 9:40am
Sellin,Justin....... #7 - 1st tee 9:20am
Bushman,Matt........ #8 - 1st tee 9:30am
Brown,JJ............ #6 - 1st tee 9:10am
McCoy,Chad.......... #17 - 10th tee 8:40am
Bronn,Josh.......... #18 - 10th tee 8:50am
Truman B
Hamerle,Bryan....... #20 - 10th tee 9:10am
Hanrahan,Jake....... #24 - 10th tee 9:50am
Hammes,Clarke....... #23 - 10th tee 9:40am
Burkland,Zach....... #21 - 10th tee 9:20am
White,Joey.......... #22 - 10th tee 9:30am
Truman State University
Kovach,Chris........ #15 - 1st tee 10:40am
Herington,Andy...... #13 - 1st tee 10:20am
Kurth,Vincent....... #11 - 1st tee 10:00am
Bentzinger,Nik...... #14 - 1st tee 10:30am
Key,Alex............ #12 - 1st tee 10:10am
Washburn
Yaeger,Dustin....... #15 - 1st tee 10:40am
Sargent,Nate........ #11 - 1st tee 10:00am
Lazzo,Matt.......... #14 - 1st tee 10:30am
Walker,Brian........ #13 - 1st tee 10:20am
Hoeflin,Nate........ #12 - 1st tee 10:10am
Jarvis,Jeff......... #16 - 10th tee 8:30am
Piles,Riley......... #19 - 10th tee 9:00am
Christensen,Miles... #18 - 10th tee 8:50am
|