Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 10, 2009 | QUINCY | 4-7 | L | 4-9-2 | / | 7-9-0 | 9 | 0-1-0 | 0-0-0 | Frame,L. (L 0-1) | 95 | 2:52 | |||
| Feb 13, 2009 | at | #5 Ouachita Baptist | 5-12 | L | 5-7-3 | / | 12-11-3 | 9 | 0-2-0 | 0-0-0 | Witt,C. (L 0-1) | 217 | 3:07 | ||
| Feb 14, 2009 | vs | Missouri S&T-1 | 1-9 | L | 1-5-1 | / | 9-13-1 | 7 | 0-3-0 | 0-0-0 | Herrick,M. (L 0-1) | 50 | 2:00 | ||
| Feb 14, 2009 | vs | Missouri S&T-2 | 4-5 | L | 4-7-1 | / | 5-10-1 | 7 | 0-4-0 | 0-0-0 | Veazey,K. (L 0-1) | 50 | 2:00 | ||
| Feb 15, 2009 | at | Henderson State-1 | 3-5 | L | 3-7-0 | / | 5-8-1 | 7 | 0-5-0 | 0-0-0 | Frame,L. (L 0-1) | 189 | 2:11 | ||
| Feb 15, 2009 | at | Henderson State-2 | 3-6 | L | 3-4-0 | / | 6-7-0 | 7 | 0-6-0 | 0-0-0 | Zukaitis,K. (L 0-1) | 287 | 1:57 | ||
| Feb 20, 2009 | at | Drury University-1 | 4-14 | L | 4-10-1 | / | 14-19-0 | 9 | 0-7-0 | 0-0-0 | Witt,C. (L 0-2) | - | 2:45 | ||
| Feb 20, 2009 | at | Drury University-2 | W | 9-6 | 9-12-0 | / | 6-10-1 | (10) | 1-7-0 | 0-0-0 | Zukaitis,K. (W 1-1) | 200 | 3:30 | ||
| Feb 22, 2009 | at | Drury University | 5-12 | L | 5-8-1 | / | 12-20-1 | 9 | 1-8-0 | 0-0-0 | Trimble,R. (L 0-1) | 3 | 3 p. | ||
| * | Feb 27, 2009 | at | Fort Hays State | 0-10 | L | 0-4-2 | / | 10-13-0 | 7 | 1-9-0 | 0-1-0 | Huninghake,S (L 0-1) | 50 | 1:42 | |
| * | Feb 28, 2009 | at | Fort Hays State | 6-8 | L | 6-13-0 | / | 8-14-1 | 9 | 1-10-0 | 0-2-0 | Herrick,M. (L 0-2) | 55 | 2:30 | |
| * | Mar 01, 2009 | at | Fort Hays State-1 | 0-4 | L | 0-3-0 | / | 4-5-1 | 7 | 1-11-0 | 0-3-0 | Trimble,R. (L 0-2) | 70 | 1:27 | |
| * | Mar 01, 2009 | at | Fort Hays State-2 | 3-7 | L | 3-8-3 | / | 7-9-2 | 7 | 1-12-0 | 0-4-0 | Witt,C. (L 0-3) | 70 | 1:39 | |
| * | Mar 06, 2009 | at | Missouri Southern | 1-7 | L | 1-6-0 | / | 7-9-1 | 9 | 1-13-0 | 0-5-0 | Huninghake,S (L) | 215 | 2:05 | |
| * | Mar 07, 2009 | at | Missouri Southern | 6-7 | L | 6-10-3 | / | 7-15-3 | (9) | 1-14-0 | 0-6-0 | Smith,J. (L) | 117 | 2:24 | |
| * | Mar 07, 2009 | at | Missouri Southern | 6-12 | L | 6-8-0 | / | 12-12-1 | 7 | 1-15-0 | 0-7-0 | Trimble,R. (L) | 84 | 1:50 | |
| * | Mar 08, 2009 | at | Missouri Southern | 0-10 | L | 0-3-4 | / | 10-16-2 | 8 | 1-16-0 | 0-8-0 | Witt,C. (L) | 115 | 2:12 | |
| Mar 11, 2009 | NORTHERN KENTUCKY-1 | 1-7 | L | 1-7-4 | / | 7-9-0 | 7 | 1-17-0 | 0-8-0 | Tomasek,C. (L 0-1) | - | 1:50 | |||
| Mar 11, 2009 | NORTHERN KENTUCKY-2 | 1-14 | L | 1-2-2 | / | 14-15-0 | 7 | 1-18-0 | 0-8-0 | Herrick,M. (L 0-3) | 25 | 1:58 | |||
| * | Mar 13, 2009 | SOUTHWEST BAPTIST-1 | W | 7-6 | 7-10-1 | / | 6-4-1 | 7 | 2-18-0 | 1-8-0 | Smith,J. (W 1-1) | - | 1:58 | ||
| * | Mar 13, 2009 | SOUTHWEST BAPTIST-2 | 3-9 | L | 3-9-2 | / | 9-13-1 | 9 | 2-19-0 | 1-9-0 | Huninghake,S (L 0-3) | 135 | 2:28 | ||
| * | Mar 14, 2009 | SOUTHWEST BAPTIST-1 | W | 2-1 | 2-3-1 | / | 1-1-0 | 7 | 3-19-0 | 2-9-0 | Staihr,M. (W 1-0) | - | 1:21 | ||
| * | Mar 14, 2009 | SOUTHWEST BAPTIST-2 | W | 9-5 | 9-8-1 | / | 5-9-3 | 9 | 4-19-0 | 3-9-0 | Trimble,R. (W 1-3) | 155 | 2:29 | ||
| Mar 15, 2009 | UPPER IOWA UNIV. | 6-14 | L | 6-11-0 | / | 14-21-1 | 9 | 4-20-0 | 3-9-0 | Stefan,T. (L 0-1) | 85 | 3:20 | |||
| * | Mar 20, 2009 | at | Pittsburg State | 0-5 | L | 0-5-2 | / | 5-11-1 | 9 | 4-21-0 | 3-10-0 | Huninghake,S (L 0-4) | 70 | 2:05 | |
| * | Mar 21, 2009 | at | Pittsburg State-1 | 2-3 | L | 2-4-0 | / | 3-6-0 | 7 | 4-22-0 | 3-11-0 | Veazey,K. (L 0-2) | - | 1:12 | |
| * | Mar 21, 2009 | at | Pittsburg State-2 | W | 10-5 | 10-10-4 | / | 5-10-3 | 7 | 5-22-0 | 4-11-0 | Staihr,M. (W 2-0) | 55 | 2:07 | |
| * | Mar 22, 2009 | at | Pittsburg State | 20-23 | L | 20-19-1 | / | 23-25-5 | 9 | 5-23-0 | 4-12-0 | Herrick,M. (L 0-4) | 50 | 3:33 | |
| Mar 27, 2009 | MARYVILLE UNIVERSITY | W | 7-5 | 7-9-2 | / | 5-14-1 | 9 | 6-23-0 | 4-12-0 | Garwood,D. (W 1-0) | 40 | 2:33 | |||
| Mar 31, 2009 | at | Lincoln University | W | 8-5 | 8-7-2 | / | 5-7-3 | 9 | 7-23-0 | 4-12-0 | Frame,L. (W 1-2) | 0 | |||
| * | Apr 03, 2009 | #19 NEBRASKA-OMAHA-1 | W | 7-2 | 7-8-2 | / | 2-10-3 | 7 | 8-23-0 | 5-12-0 | Staihr,M. (W 3-0) | - | 2:02 | ||
| * | Apr 03, 2009 | #19 NEBRASKA-OMAHA-2 | 1-14 | L | 1-5-3 | / | 14-18-1 | 7 | 8-24-0 | 5-13-0 | Veazey,K. (L 0-3) | 120 | 1:50 | ||
| * | Apr 04, 2009 | #19 NEBRASKA-OMAHA-1 | 5-19 | L | 5-7-3 | / | 19-17-0 | 7 | 8-25-0 | 5-14-0 | Huninghake,S (L 0-5) | - | 2:21 | ||
| * | Apr 04, 2009 | #19 NEBRASKA-OMAHA-2 | 4-12 | L | 4-11-0 | / | 12-20-1 | 9 | 8-26-0 | 5-15-0 | Trimble,R. (L 1-4) | 84 | 2:23 | ||
| * | Apr 07, 2009 | at | Northwest Missouri-1 | 4-12 | L | 4-9-2 | / | 12-11-2 | 7 | 8-27-0 | 5-16-0 | Frame,L. (L 1-3) | - | 2:00 | |
| * | Apr 07, 2009 | at | Northwest Missouri-2 | 4-10 | L | 4-11-3 | / | 10-13-3 | 9 | 8-28-0 | 5-17-0 | Updike,A. (L 0-1) | 80 | 2:50 | |
| * | Apr 10, 2009 | #5 EMPORIA STATE-1 | 4-12 | L | 4-5-2 | / | 12-17-1 | 7 | 8-29-0 | 5-18-0 | Staihr,M. (L 3-1) | - | 2:03 | ||
| * | Apr 10, 2009 | #5 EMPORIA STATE-2 | 8-18 | L | 8-10-1 | / | 18-21-1 | 7 | 8-30-0 | 5-19-0 | Veazey,K. (L 0-4) | 60 | 2:17 | ||
| * | Apr 11, 2009 | #5 EMPORIA STATE-1 | 0-16 | L | 0-2-1 | / | 16-18-1 | 7 | 8-31-0 | 5-20-0 | Huninghake,S (L 0-6) | - | 1:58 | ||
| * | Apr 11, 2009 | #5 EMPORIA STATE-2 | 1-5 | L | 1-5-2 | / | 5-11-0 | 9 | 8-32-0 | 5-21-0 | Trimble,R. (L 1-5) | 124 | 2:05 | ||
| * | Apr 15, 2009 | NORTHWEST MISSOURI-1 | 2-5 | L | 2-6-0 | / | 5-10-1 | 7 | 8-33-0 | 5-22-0 | Tomasek,C. (L 0-2) | - | 1:35 | ||
| * | Apr 15, 2009 | NORTHWEST MISSOURI-2 | W | 10-4 | 10-20-3 | / | 4-8-4 | 9 | 9-33-0 | 6-22-0 | Frame,L. (W 2-3) | 144 | 2:34 | ||
| * | Apr 17, 2009 | at | Central Missouri-1 | 4-10 | L | 4-6-3 | / | 10-10-1 | 7 | 9-34-0 | 6-23-0 | Staihr,M. (L 3-2) | - | 2:05 | |
| * | Apr 17, 2009 | at | Central Missouri-2 | 2-4 | L | 2-6-1 | / | 4-9-1 | 9 | 9-35-0 | 6-24-0 | Veazey,K. (L 0-5) | 376 | 2:28 | |
| * | Apr 18, 2009 | at | Central Missouri-1 | 5-7 | L | 5-9-1 | / | 7-10-0 | 7 | 9-36-0 | 6-25-0 | Huninghake,S (L 0-7) | - | 2:06 | |
| * | Apr 18, 2009 | at | Central Missouri-2 | 2-6 | L | 2-8-4 | / | 6-11-2 | 9 | 9-37-0 | 6-26-0 | Trimble,R. (L 1-6) | 380 | 2:20 | |
| Apr 21, 2009 | LINCOLN UNIVERSITY | W | 11-10 | 11-13-0 | / | 10-17-5 | (15) | 10-37-0 | 6-26-0 | Smith,J. (W 2-1) | 83 | 4:35 | |||
| * | Apr 24, 2009 | at | Washburn-1 | W | 4-3 | 4-7-2 | / | 3-7-3 | (9) | 11-37-0 | 7-26-0 | Stefan,T. (W 1-1) | - | 1:53 | |
| * | Apr 24, 2009 | at | Washburn-2 | 5-7 | L | 5-8-2 | / | 7-7-3 | 7 | 11-38-0 | 7-27-0 | Radel,E. (L 0-1) | 213 | 1:52 | |
| * | Apr 25, 2009 | at | Washburn-1 | 0-7 | L | 0-5-1 | / | 7-11-0 | 7 | 11-39-0 | 7-28-0 | Staihr,M. (L 3-3) | - | 1:37 | |
| * | Apr 25, 2009 | at | Washburn-2 | 8-10 | L | 8-15-3 | / | 10-13-2 | 9 | 11-40-0 | 7-29-0 | Zukaitis,K. (L 1-2) | 176 | 2:54 | |
| Apr 28, 2009 | at | Quincy University | 4-8 | L | 4-11-1 | / | 8-13-0 | 9 | 11-41-0 | 7-29-0 | Stefan,T. (L 1-2) | 0 | |||
| * | May 02, 2009 | MISSOURI WESTERN-1 | 3-5 | L | 3-5-2 | / | 5-10-1 | 7 | 11-42-0 | 7-30-0 | Veazey,K. (L 0-6) | - | 2:00 | ||
| * | May 02, 2009 | MISSOURI WESTERN-2 | 2-11 | L | 2-12-0 | / | 11-16-1 | 9 | 11-43-0 | 7-31-0 | Staihr,M. (L 3-4) | 140 | 2:38 | ||
| * | May 03, 2009 | MISSOURI WESTERN-1 | 5-16 | L | 5-6-1 | / | 16-20-2 | 7 | 11-44-0 | 7-32-0 | Huninghake,S (L 0-8) | - | 2:12 | ||
| * | May 03, 2009 | MISSOURI WESTERN-2 | 5-9 | L | 5-10-1 | / | 9-10-1 | (10) | 11-45-0 | 7-33-0 | Stefan,T. (L 1-3) | 210 | 3:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2009 | QUINCY | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 13 | 2 | .265 | ||
| Feb 13, 2009 | at | Ouachita Baptist | 34 | 5 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 24 | 5 | 3 | .235 | |
| Feb 14, 2009 | vs | Missouri S&T | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .223 | |
| Feb 14, 2009 | vs | Missouri S&T | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | .233 | |
| Feb 15, 2009 | at | Henderson State | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 18 | 6 | 0 | .240 | |
| Feb 15, 2009 | at | Henderson State | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 4 | 0 | .228 | |
| Feb 20, 2009 | at | Drury University | 34 | 4 | 10 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 24 | 10 | 1 | .239 | |
| Feb 20, 2009 | at | Drury University | 40 | 9 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 30 | 18 | 0 | .249 | |
| Feb 22, 2009 | at | Drury University | 34 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 1 | .247 | |
| * | Feb 27, 2009 | at | Fort Hays State | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 18 | 8 | 2 | .242 |
| * | Feb 28, 2009 | at | Fort Hays State | 35 | 6 | 13 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 24 | 11 | 0 | .255 |
| * | Mar 01, 2009 | at | Fort Hays State | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 18 | 10 | 0 | .248 |
| * | Mar 01, 2009 | at | Fort Hays State | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 18 | 7 | 3 | .251 |
| * | Mar 06, 2009 | at | Missouri Southern | 32 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 9 | 0 | .246 |
| * | Mar 07, 2009 | at | Missouri Southern | 36 | 6 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 26 | 13 | 3 | .249 |
| * | Mar 07, 2009 | at | Missouri Southern | 29 | 6 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | .251 |
| * | Mar 08, 2009 | at | Missouri Southern | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 6 | 4 | .243 |
| Mar 11, 2009 | NORTHERN KENTUCKY | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 4 | .243 | ||
| Mar 11, 2009 | NORTHERN KENTUCKY | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 2 | .237 | ||
| * | Mar 13, 2009 | SOUTHWEST BAPTIST | 28 | 7 | 10 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 1 | .243 | |
| * | Mar 13, 2009 | SOUTHWEST BAPTIST | 32 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 27 | 10 | 2 | .245 | |
| * | Mar 14, 2009 | SOUTHWEST BAPTIST | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .242 | |
| * | Mar 14, 2009 | SOUTHWEST BAPTIST | 31 | 9 | 8 | 6 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 16 | 1 | .243 | |
| Mar 15, 2009 | UPPER IOWA UNIV. | 36 | 6 | 11 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 27 | 14 | 0 | .246 | ||
| * | Mar 20, 2009 | at | Pittsburg State | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 24 | 7 | 2 | .243 |
| * | Mar 21, 2009 | at | Pittsburg State | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 12 | 0 | .240 |
| * | Mar 21, 2009 | at | Pittsburg State | 30 | 10 | 10 | 7 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 11 | 4 | .244 |
| * | Mar 22, 2009 | at | Pittsburg State | 46 | 20 | 19 | 17 | 1 | 0 | 4 | 7 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 5 | 24 | 9 | 1 | .253 |
| Mar 27, 2009 | MARYVILLE UNIVERSITY | 33 | 7 | 9 | 7 | 1 | 1 | 1 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 27 | 9 | 2 | .254 | ||
| Mar 31, 2009 | at | Lincoln University | 33 | 8 | 7 | 5 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 9 | 2 | .252 | |
| * | Apr 03, 2009 | NEBRASKA-OMAHA | 25 | 7 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | .254 | |
| * | Apr 03, 2009 | NEBRASKA-OMAHA | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 3 | .253 | |
| * | Apr 04, 2009 | NEBRASKA-OMAHA | 25 | 5 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 21 | 12 | 3 | .253 | |
| * | Apr 04, 2009 | NEBRASKA-OMAHA | 36 | 4 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 27 | 9 | 0 | .255 | |
| * | Apr 07, 2009 | at | Northwest Missouri | 28 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 11 | 2 | .257 |
| * | Apr 07, 2009 | at | Northwest Missouri | 38 | 4 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 24 | 7 | 3 | .258 |
| * | Apr 10, 2009 | EMPORIA STATE | 26 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | .257 | |
| * | Apr 10, 2009 | EMPORIA STATE | 31 | 8 | 10 | 7 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 21 | 13 | 1 | .258 | |
| * | Apr 11, 2009 | EMPORIA STATE | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 10 | 1 | .255 | |
| * | Apr 11, 2009 | EMPORIA STATE | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 | 27 | 15 | 2 | .253 | |
| * | Apr 15, 2009 | NORTHWEST MISSOURI | 25 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | .252 | |
| * | Apr 15, 2009 | NORTHWEST MISSOURI | 40 | 10 | 20 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 27 | 14 | 3 | .260 | |
| * | Apr 17, 2009 | at | Central Missouri | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18 | 6 | 3 | .260 |
| * | Apr 17, 2009 | at | Central Missouri | 31 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 1 | .259 |
| * | Apr 18, 2009 | at | Central Missouri | 29 | 5 | 9 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 18 | 3 | 1 | .260 |
| * | Apr 18, 2009 | at | Central Missouri | 34 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 24 | 11 | 4 | .259 |
| Apr 21, 2009 | LINCOLN UNIVERSITY | 57 | 11 | 13 | 9 | 4 | 0 | 0 | 13 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 5 | 45 | 15 | 0 | .258 | ||
| * | Apr 24, 2009 | at | Washburn | 29 | 4 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 27 | 15 | 2 | .258 |
| * | Apr 24, 2009 | at | Washburn | 29 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 2 | .258 |
| * | Apr 25, 2009 | at | Washburn | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | .257 |
| * | Apr 25, 2009 | at | Washburn | 37 | 8 | 15 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 24 | 9 | 3 | .261 |
| Apr 28, 2009 | at | Quincy University | 34 | 4 | 11 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 24 | 9 | 1 | .262 | |
| * | May 02, 2009 | MISSOURI WESTERN | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 15 | 2 | .261 | |
| * | May 02, 2009 | MISSOURI WESTERN | 37 | 2 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 27 | 5 | 0 | .263 | |
| * | May 03, 2009 | MISSOURI WESTERN | 26 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 15 | 1 | .262 | |
| * | May 03, 2009 | MISSOURI WESTERN | 38 | 5 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 30 | 17 | 1 | .262 | |
| Totals | 1709 | 246 | 448 | 216 | 77 | 10 | 17 | 176 | 1 | 65 | 37 | 48 | 17 | 12 | 34 | 370 | 1289 | 558 | 87 | .262 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2009 | QUINCY | 9.0 | 9 | 7 | 3 | 2 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-7 | 0 | 1 | 0 | 3.00 | ||
| Feb 13, 2009 | Ouachita Baptist | 8.0 | 11 | 12 | 6 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 5-12 | 0 | 2 | 0 | 4.76 | ||
| Feb 14, 2009 | Missouri S&T | 7.0 | 13 | 9 | 9 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0 | 3 | 0 | 6.75 | ||
| Feb 14, 2009 | Missouri S&T | 6.0 | 10 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | 0 | 4 | 0 | 6.30 | ||
| Feb 15, 2009 | Henderson State | 6.0 | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-5 | 0 | 5 | 0 | 6.50 | ||
| Feb 15, 2009 | Henderson State | 6.1 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-6 | 0 | 6 | 0 | 6.80 | ||
| Feb 20, 2009 | Drury University | 8.0 | 19 | 14 | 14 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4-14 | 0 | 7 | 0 | 8.23 | ||
| Feb 20, 2009 | Drury University | 10.0 | 10 | 6 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1 | 7 | 0 | 7.61 | ||
| Feb 22, 2009 | Drury University | 8.0 | 20 | 12 | 11 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5-12 | 1 | 8 | 0 | 8.17 | ||
| * | Feb 27, 2009 | Fort Hays State | 6.0 | 13 | 10 | 10 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0-10 | 1 | 9 | 0 | 8.72 | |
| * | Feb 28, 2009 | Fort Hays State | 8.0 | 14 | 8 | 8 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 6-8 | 1 | 10 | 0 | 8.74 | |
| * | Mar 01, 2009 | Fort Hays State | 6.0 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0-4 | 1 | 11 | 0 | 8.56 | |
| * | Mar 01, 2009 | Fort Hays State | 6.0 | 9 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-7 | 1 | 12 | 0 | 8.59 | |
| * | Mar 06, 2009 | Missouri Southern | 8.0 | 9 | 7 | 7 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1-7 | 1 | 13 | 0 | 8.53 | |
| * | Mar 07, 2009 | Missouri Southern | 8.2 | 15 | 7 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1 | 14 | 0 | 8.19 | |
| * | Mar 07, 2009 | Missouri Southern | 6.0 | 12 | 12 | 12 | 2 | 8 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 6-12 | 1 | 15 | 0 | 8.69 | |
| * | Mar 08, 2009 | Missouri Southern | 7.0 | 16 | 10 | 6 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-10 | 1 | 16 | 0 | 8.64 | |
| Mar 11, 2009 | NORTHERN KENTUCKY | 7.0 | 9 | 7 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1-7 | 1 | 17 | 0 | 8.31 | ||
| Mar 11, 2009 | NORTHERN KENTUCKY | 7.0 | 15 | 14 | 11 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-14 | 1 | 18 | 0 | 8.61 | ||
