| Truman |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Knierim,Tyler | GK | - | - | - | - | - | - | - |
| 4 | Pauk,Drew | * | 1 | - | 4 | 3 | - | - | 1 |
| 6 | Chapman,Andy | * | 2 | - | 6 | 2 | - | - | - |
| 10 | Larkin,Bobby | * | - | - | 4 | - | - | - | - |
| 13 | Randazzo,Jack | * | - | - | - | - | - | - | - |
| 15 | Schlichtman,Nick | * | - | 1 | 1 | - | - | - | - |
| 17 | Brown,Jonathan | * | 1 | 2 | 5 | 1 | - | - | - |
| 18 | Russell,Dan | * | - | - | - | - | - | - | 1 |
| 19 | Meagher,Dan | * | - | - | 3 | 1 | - | - | - |
| 21 | Taylor,Matt | * | - | 1 | 1 | - | - | - | - |
| 22 | Biggerstaff,Scott | * | - | - | 2 | - | - | - | - |
| 00 | Baker,Danny | - | - | - | - | - | - | - | |
| 2 | Kimball,Matt | - | - | 1 | - | - | - | - | |
| 5 | Beil,Craig | - | - | - | - | - | - | - | |
| 8 | Backus,Charlie | - | - | - | - | - | - | - | |
| 9 | Green,Ben | - | - | 2 | - | - | - | - | |
| 11 | Hoyt,Ben | - | - | 3 | 1 | - | - | - | |
| 14 | Garber,Charlie | - | - | - | - | - | - | - | |
| 20 | Friesen,Ben | - | - | 1 | - | - | - | - | |
| Totals......... | 4 | 4 | 33 | 8 | 17 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Knierim,Tyler | 70:35 | 0 | 0 | 7 |
| 00 | Baker,Danny | 18:13 | 1 | 0 | 5 |
| Totals......... | 88:48 | 1 | 0 | 12 |