| Date | Opponent | Score |
| Dec. 2, 1978 | at Graceland (Iowa)Tournament | Second |
| Dec. 8-9, 1978 | at Northwest Missouri Invitational | Third |
| Jan. 6, 1979 | vs. Central Missouri (at Rolla, Mo.) | W, 29-12 |
| Jan. 6, 1979 | vs. MacMurray (Ill.) (at Rolla, Mo.) | W, 25-12 |
| Jan. 6, 1979 | at Missouri-Rolla | W, 31-6 |
| Jan. 11, 1979 | at William Penn | W, 21-18 |
| Jan. 13, 1979 | Northwest Missouri | W, 30-12 |
| Jan. 13, 1979 | Southeast Missouri | W, 31-12 |
| Jan. 20, 1979 | vs. Nebraska-Omaha (at Warrensburg, Mo.) | L, 18-28 |
| Jan. 20, 1979 | at Central Missouri | T, 24-24 |
| Jan. 24, 1979 | Graceland (Iowa) | W, 40-12 |
| Jan. 26-27, 1979 | at Southwest Missouri Invitational (Springfield, Mo.) | Fourth |
| Feb. 3, 1979 | at Western Illinois | W, 31-12 |
| Feb. 3, 1979 | Northern Illinois | L, 11-27 |
| Feb. 7, 1979 | vs. Lincoln (Mo.) (at Springfield, Mo.) | W, 42-9 |
| Feb. 7, 1979 | at Southwest Missouri | W, 20-18 |
| Feb. 17, 1979 | at MIAA Tournament (Maryville, Mo.) | First |
| Feb. 23-24, 1979 | at NCAA Division II Tournament (Brookings, S.D.) | 29th |
Mike Duffy finished eighth at the 150-pound weight class, earning All-America status. | ||
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||