View Cumulative Individual Statistics
GAME-by-GAME RESULTS | |||||
| Date | Opponent | Location | Att. | Result | Game Scores |
| at the University of Nebraska-Omaha Tournament | |||||
| 8/30 | vs. Peru State | Omaha, Neb. | 75 | W 3-2 | 15-12, 10-15, 15-10, 5-15, 17-15 |
| 8/30 | vs. Wayne State | Omaha, Neb. | 175 | W 3-2 | 15-9,15-12,8-15,14-16,15-11 |
| 8/31 | vs. Univ. of South Dakota | Omaha, Neb. | 100 | W 3-0 | 15-8, 15-11, 15-7 |
| 8/31 | vs. Univ. of Neb.-Omaha | Omaha, Neb. | 200 | L 0-3 | 3-15,9-15,7-15 |
| 9/4 | Columbia College | Kirksville, Mo. | 500 | L 0-3 | 11-15,6-15,12-15 |
| at the Missouri Southern State College Tournament (Joplin, Mo.) | |||||
| 9/6 | vs. North Alabama | Joplin, Mo. | 40 | L 1-3 | 14-16,15-9,9-15,16-17 |
| 9/6 | vs. Fort Hays St. (Kan.) | Joplin, Mo. | 60 | W 3-1 | 15-6, 15-3, 7-15, 15-7 |
| 9/7 | vs. SIU-Edwardsville | Joplin, Mo. | 95 | W 3-2 | 6-15,15-4,13-15,15-4,15-13 |
| 9/7 | vs. Cameron Univ. | Joplin, Mo. | 82 | W 3-2 | 15-13,12-15,17-16,6-15,16-14 |
| 9/11 | at Quincy (Ill.) | Quincy, Ill. | 150 | W 3-0 | 15-7,15-9,15-10 |
| at CMSU Challenge I (Warrensburg, Mo.) | |||||
| 9/13 | vs. West Texas A&M | Warrensburg, Mo. | 100 | L 2-3 | 8-15,15-6,8-15,16-14,12-15 |
| 9/13 | vs. Grand Canyon | Warrensburg, Mo. | 50 | L 1-3 | 4-15,15-8,11-15,4-15 |
| 9/14 | vs. Henderson St. | Warrensburg, Mo. | 50 | L 0-3 | 9-15,5-15,13-15 |
| 9/19 | Northwest Missouri* | Kirksville, Mo. | 250 | W 3-2 | 15-5,15-17,8-15,15-9,15-12 |
| MIAA Weekend I (Kirksville, Mo.) | |||||
| 9/20 | Missouri Southern* | Kirksville, Mo. | 500 | W 3-0 | 15-1,15-12,15-9 |
| 9/21 | Pittsburg St. (Kan.)* | Kirksville, Mo. | 250 | W 3-0 | 15-6,15-8,15-9 |
| 9/21 | Washburn (Kan.)* | Kirksville, Mo. | 200 | W 3-1 | 15-8,11-15,15-10,16-14 |
| 9/25 | at Central Missouri* | Warrensburg, Mo. | 372 | L 1-3 | 6-15,15-9,10-15,8-15 |
| 10/2 | at Missouri Western* | St. Joseph, Mo. | 100 | L 2-3 | 16-14,15-7,7-15,12-15,13-15 |
| at the Henderson St. Tournament (Arkadelphia, Ark.) | |||||
| 10/4 | vs. Southern Arkansas | Arkadelphia, Ark. | 25 | W 3-0 | 15-12,15-2,15-12 |
| 10/4 | vs. Lyons | Arkadelphia, Ark. | 20 | W 3-0 | 15-9,15-7,15-6 |
| 10/5 | vs. Angelo St. (Texas) | Arkadelphia, Ark. | 35 | W 3-0 | 15-13,15-3,15-4 |
| 10/5 | vs. Henderson St. | Arkadeplhia, Ark. | 65 | W 3-1 | 6-15,15-13,15-11,17-15 |
| 10/9 | Quincy (Ill.) | Kirksville, Mo. | 300 | W 3-0 | 15-9,15-10,15-4 |
| at MIAA Weekend II (Pittsburg, Kan.) | |||||
| 10/12 | vs. Emporia St. (Kan.)* | Pittsburg, Kan. | 39 | W 3-0 | 15-7,15-5,15-11 |
| 10/12 | vs. Southwest Baptist* | Pittsburg, Kan. | 35 | W 3-0 | 15-7,15-5,15-11 |
| at Tampa Tournament | |||||
| 10/18 | vs. Missouri-St. Louis | Tampa, Fla. | 32 | L 1-3 | 7-15,12-15,15-13,12-15 |
| 10/18 | vs. Tampa | Tampa, Fla. | 58 | L 0-3 | 15-17,6-15,5-15 |
| 10/19 | vs. Florida Southern | Tampa, Fla. | 28 | W 3-2 | 15-10,15-12,11-15,8-15,15-8 |
| 10/19 | vs. Barry | Tampa, Fla. | 15 | L 0-3 | 4-15,6-15,1-15 |
| 10/24 | at Northwest Missouri* | Maryville, Mo. | 150 | W 3-1 | 15-10,15-7,3-15,17-15 |
| at MIAA Weekend III (Emporia, Kan.) | |||||
| 10/25 | vs. Pittsburg St. (Kan.)* | Emporia, Kan. | 75 | W 3-0 | 15-8,15-5,15-10 |
| 10/26 | vs. Missouri Southern* | Emporia, Kan. | 75 | W 3-2 | 15-8,10-15,18-16,5-15,15-5 |
| 10/26 | vs. Washburn (Kan.)* | Emporia, Kan. | 50 | W 3-2 | 9-15,15-6,5-15,15-13,15-11 |
| 10/30 | Central Missouri* | Kirksville, Mo. | 500 | L 0-3 | 10-15,12-15,8-15 |
| at CMSU Challenge II (Warrensburg, Mo.) | |||||
| 11/1 | vs. Edinboro (Pa.) | Warrensburg, Mo. | 50 | L 0-3 | 12-15,10-15,14-16 |
| 11/2 | vs. Texas Women's | Warrensburg, Mo. | 38 | L 2-3 | 15-9,7-15,12-15,15-10,13-15 |
| 11/6 | Missouri Western* | Kirksville, Mo. | 500 | W 3-2 | 15-8,12-15,15-3,14-16,15-12 |
| at MIAA Weekend IV (Warrensburg, Mo.) | |||||
| 11/15 | vs. Emporia St. (Kan.)* | Warrensburg, Mo. | 100 | W 3-0 | 16-14,15-9,18-16 |
| 11/16 | vs. Southwest Baptist* | Warrensburg, Mo. | 69 | W 3-0 | 15-7,15-10,15-10 |
Home matches in bold, *=Mid-America Intercollegiate Athletics Association match | |||||
| Player | MP/GP |
ATT-E |
Kill-Avg. |
Atk Avg. |
Ast-Avg. |
Ace-Avg. |
Dig-Avg. |
BS-BA-Avg. |
| Becky Tillman | 39/142 |
6-1 |
2-0.0 |
.167 |
12-0.1 |
1-0.0 |
199-1.4 |
0-0-0.0 |
| Kirsten Bernthal | 40/154 |
285-27 |
94-0.6 |
.235 |
1,662-10.8 |
19-0.1 |
422-2.7 |
3-33-0.2 |
| Jamie Moenster | 1/1 |
3-2 |
1-1.0 |
-.333 |
0-0.0 |
0-0.0 |
1-1.0 |
0-0-0.0 |
| Carrie Reynolds | 13/30 |
115-21 |
28-0.9 |
.061 |
6-0.2 |
1-0.0 |
37-1.2 |
0-1-0.0 |
| Christine Clemens | 2/3 |
3-1 |
1-0.3 |
.000 |
1-0.3 |
1-0.3 |
2-0.7 |
0-0-0.0 |
| Jamie Shea | 40/154 |
936-124 |
274-1.8 |
.160 |
34-0.2 |
57-0.4 |
412-2.7 |
10-25-0.2 |
| Jennifer Lindsey | 40/148 |
7-1 |
1-0.0 |
.000 |
5-0.0 |
8-0.1 |
214-1.5 |
0-0-0.0 |
| Kelly Mangels | 40/145 |
199-28 |
55-0.4 |
.136 |
154-1.1 |
30-0.2 |
267-1.8 |
3-54-0.4 |
| Gretchen Bouton | 39/150 |
1,188-175 |
382-2.6 |
.174 |
11-0.1 |
51-0.3 |
289-1.9 |
43-86-0.9 |
| Mary Johannessen | 8/14 |
4-2 |
1-0.1 |
-.250 |
2-0.1 |
4-0.3 |
1-0.1 |
0-0-0.0 |
| Laura VanByssum | 37/126 |
1,217-192 |
440-3.5 |
.204 |
8-0.1 |
49-0.4 |
210-1.7 |
19-29-0.4 |
| Jennifer Sigman | 40/154 |
1,771-253 |
669-4.3 |
.235 |
25-0.2 |
54-0.4 |
294-1.9 |
34-67-0.7 |
| Lynn Evenhouse | 17/42 |
229-30 |
91-2.2 |
.266 |
1-0.0 |
10-0.2 |
47-1.1 |
0-9-0.2 |
| Truman Totals | 40/154 |
5,963-857 |
2,039-13.2 |
.198 |
1,912-12.5 |
285-1.9 |
2,359-15.6 |
112-304-2.7 |
| KEY: MP=matches played, GP-games played, BS=solo blocks, BA=Block assists | ||||||||