1995
(6-5)
COACH: John Ware
CAPTAINS: Matt Copeland, Mark Cross, Matt Nelson and Greg Trachsel
Date Opponent Score Record*
Sept. 2 University of South Dakota 10-27 0-1
Sept. 9 at Southwest Missouri State University 17-30 0-2
Sept. 16 University of Missouri-Rolla# 63-3 1-2, 1-0
Sept. 23 at Washburn (Kan.) University# 41-17 2-2, 2-0
Sept. 30 Pittsburg State (Kan.) University# 7-49 2-3, 2-1
Oct. 7 at Northwest Missouri State University# 44-10 3-3, 3-1
Oct. 14 at Central Missouri State University# 45-34 4-3, 4-1
Oct. 21 Missouri Western State College # 42-21 5-3, 5-1
Oct. 28 at Missouri Southern State College# 22-24 5-4, 5-2
Nov. 4 Emporia State (Kan.) University# 19-36 5-5, 5-3
Nov. 11 at Southwest Baptist University# 56-21 6-5, 6-3

Home games in bold. *=Overall record, MIAA record #=Mid-America Intercollegiate Athletics Association games

Football | Truman Athletics